Missing something?

Screen Resolutions Cheatsheet

A comprehensive cheat sheet providing quick reference for screen sizes, resolutions, viewports, and densities of popular mobile phones, tablets, wearables, and laptops. Ideal for developers and designers optimizing for various devices.

Screen Resolutions Cheatsheet

Mobile Phones

DEVICES SCREEN SIZE RESOLUTION VIEWPORT DENSITY DEVICE DENSITY RATIO OS
Apple iPhone 11 (2019) 6.1 inch 828 x 1792 px 414 x 896 px 326 ppi 163 ppi 2 xhdpi iOS 13.0
Apple iPhone 11 Pro (2019) 5.8 inch 1125 x 2436 px 375 x 812 px 458 ppi 153 ppi 3 xxhdpi iOS 13.0
Apple iPhone 11 Pro Max (2019) 6.5 inch 1242 x 2688 px 414 x 896 px 458 ppi 153 ppi 3 xxhdpi iOS 13.0
Apple iPhone 12 (2020) 6.1 inch 1170 x 2532 px 390 x 844 px 460 ppi 153 ppi 3 xxhdpi iOS 14.1
Google Pixel (2016) 5.0 inch 1080 x 1920 px 412 x 732 px 441 ppi 168 ppi 2.625 xxhdpi Android 7.1
Samsung Galaxy S10 (2019) 6.1 inch 1440 x 3040 px 360 x 760 px 550 ppi 138 ppi 4 xxxhdpi Android 9.0
OnePlus 8T (2020) 6.55 inch 1080 x 2400 px 412 x 914 px 402 ppi 153 ppi 2.625 xxhdpi Android 11.0
Xiaomi Redmi Note 8 Pro (2019) 6.53 inch 1080 x 2340 px 393 x 851 px 395 ppi 144 ppi 2.75 xxhdpi Android 9.0
Sony Xperia XZ (2016) 5.2 inch 1080 x 1920 px 360 x 640 px 424 ppi 141 ppi 3.0 xxhdpi Android 6.0.1
HTC Desire 10 Lifestyle 5.5 inch 720 x 1280 px 360 x 640 px 267 ppi 134 ppi 2.0 xhdpi Android 6.0
Apple iPhone 12 Pro Max (2020) 6.7 inch 1284 x 2778 px 428 x 926 px 458 ppi 153 ppi 3 xxhdpi iOS 14.1
Google Pixel 4a (2020) 5.81 inch 1080 x 2340 px 393 x 851 px 443 ppi 161 ppi 2.75 xxhdpi Android 10.0
Samsung Galaxy Z Flip (2020) 6.7 inch 1080 x 2636 px 412 x 1004 px 425 ppi 162 ppi 2.625 xxhdpi Android 10.0
Samsung Galaxy Note20 Ultra (2020) 6.9 inch 1440 x 3088 px 412 x 883 px 496 ppi 142 ppi 3.5 xxxhdpi Android 10.0
Motorola Moto E5 Plus 6.0 inch 720 x 1440 px 268 ppi 134 ppi 2.0 xhdpi Android 8.0
Honor 9X (2019) 6.59 inch 1080 x 2340 px 360 x 780 px 391 ppi 130 ppi 3 xxhdpi Android 9.0
Apple iPhone X 5.8 inch 1125 x 2436 px 375 x 812 px 458 ppi 153 ppi 3.0 xxhdpi iOS 11.1.1
Samsung Galaxy S21 Ultra (2021) 6.8 inch 1440 x 3200 px 384 x 854 px 515 ppi 137 ppi 3.75 xxxhdpi Android 11.0
Apple iPhone 13 mini (2021) 5.4 inch 1080 x 2340 px 375 x 812 px 476 ppi 159 ppi 3 xxhdpi iOS 15
Apple iPhone 13 (2021) 6.1 inch 1170 x 2532 px 390 x 844 px 460 ppi 153 ppi 3 xxhdpi iOS 15
Apple iPhone 13 Pro (2021) 6.1 inch 1170 x 2532 px 390 x 844 px 460 ppi 153 ppi 3 xxhdpi iOS 15
Apple iPhone 13 Pro Max (2021) 6.7 inch 1284 x 2778 px 428 x 926 px 458 ppi 153 ppi 3 xxhdpi iOS 15
Apple iPhone SE (3rd gen, 2022) 4.7 inch 750 x 1334 px 375 x 667 px 326 ppi 163 ppi 2 xhdpi iOS 15.4
Apple iPhone 14 (2022) 6.1 inch 1170 x 2532 px 390 x 844 px 460 ppi 153 ppi 3 xxhdpi iOS 16
Apple iPhone 14 Plus (2022) 6.7 inch 1284 x 2778 px 428 x 926 px 458 ppi 153 ppi 3 xxhdpi iOS 16
Apple iPhone 14 Pro (2022) 6.1 inch 1179 x 2556 px 393 x 852 px 460 ppi 153 ppi 3 xxhdpi iOS 16
Apple iPhone 14 Pro Max (2022) 6.7 inch 1290 x 2796 px 430 x 932 px 460 ppi 153 ppi 3 xxhdpi iOS 16
Apple iPhone 15 (2023) 6.1 inch 1179 x 2556 px 393 x 852 px 460 ppi 153 ppi 3 xxhdpi iOS 17
Apple iPhone 15 Plus (2023) 6.7 inch 1290 x 2796 px 430 x 932 px 460 ppi 153 ppi 3 xxhdpi iOS 17
Apple iPhone 15 Pro (2023) 6.1 inch 1179 x 2556 px 393 x 852 px 460 ppi 153 ppi 3 xxhdpi iOS 17
Apple iPhone 15 Pro Max (2023) 6.7 inch 1290 x 2796 px 430 x 932 px 460 ppi 153 ppi 3 xxhdpi iOS 17
Google Pixel 2 (2017) 5.0 inch 1080 x 1920 px 412 x 732 px 441 ppi 168 ppi 2.625 xxhdpi Android 8.0
Google Pixel 2 XL (2017) 6.0 inch 1440 x 2880 px 412 x 823 px 538 ppi 134 ppi 3.5 xxhdpi Android 8.0
Google Pixel 3 (2018) 5.5 inch 1080 x 2160 px 412 x 823 px 443 ppi 168 ppi 2.625 xxhdpi Android 9.0
Google Pixel 3 XL (2018) 6.3 inch 1440 x 2960 px 412 x 852 px 523 ppi 131 ppi 3.5 xxhdpi Android 9.0
Google Pixel 3a (2019) 5.6 inch 1080 x 2220 px 412 x 846 px 441 ppi 168 ppi 2.625 xxhdpi Android 9.0
Google Pixel 3a XL (2019) 6.0 inch 1080 x 2160 px 412 x 823 px 402 ppi 153 ppi 2.625 xxhdpi Android 9.0
Google Pixel 4 (2019) 5.7 inch 1080 x 2280 px 412 x 870 px 444 ppi 168 ppi 2.625 xxhdpi Android 10.0
Google Pixel 4 XL (2019) 6.3 inch 1440 x 3040 px 412 x 870 px 537 ppi 134 ppi 3.5 xxhdpi Android 10.0
Google Pixel 5 (2020) 6.0 inch 1080 x 2340 px 392 x 851 px 432 ppi 164 ppi 2.75 xxhdpi Android 11.0
Google Pixel 6 (2021) 6.4 inch 1080 x 2340 px 412 x 915 px 411 ppi 156 ppi 2.625 xxhdpi Android 12.0
Google Pixel 6 Pro (2021) 6.71 inch 1440 x 3120 px 412 x 892 px 512 ppi 147 ppi 3.5 xxhdpi Android 12.0
Google Pixel 7 (2022) 6.3 inch 1080 x 2400 px 412 x 915 px 416 ppi 158 ppi 2.625 xxhdpi Android 13.0
Google Pixel 7 Pro (2022) 6.7 inch 1440 x 3120 px 412 x 892 px 512 ppi 147 ppi 3.5 xxhdpi Android 13.0
Google Pixel 8 (2023) 6.2 inch 1080 x 2400 px 412 x 915 px 428 ppi 162 ppi 2.625 xxhdpi Android 14.0
Google Pixel 8 Pro (2023) 6.7 inch 1344 x 2992 px 412 x 915 px 489 ppi 149 ppi 3.25 xxhdpi Android 14.0
Samsung Galaxy S22 (2022) 6.1 inch 1080 x 2340 px 360 x 780 px 425 ppi 142 ppi 2.625 xxhdpi Android 12
Samsung Galaxy S22+ (2022) 6.6 inch 1080 x 2340 px 360 x 780 px 393 ppi 131 ppi 2.625 xxhdpi Android 12
Samsung Galaxy S22 Ultra (2022) 6.8 inch 1440 x 3088 px 360 x 772 px 500 ppi 139 ppi 3.5 xxxhdpi Android 12
Samsung Galaxy Z Fold4 (2022) 7.6 inch (unfolded) 2176 x 1812 px 373 ppi Android 12L
Samsung Galaxy Z Flip4 (2022) 6.7 inch 2640 x 1080 px 425 ppi Android 12
Samsung Galaxy S23 (2023) 6.1 inch 1080 x 2340 px 360 x 780 px 425 ppi 142 ppi 2.625 xxhdpi Android 13
Samsung Galaxy S23+ (2023) 6.6 inch 1080 x 2340 px 360 x 780 px 393 ppi 131 ppi 2.625 xxhdpi Android 13
Samsung Galaxy S23 Ultra (2023) 6.8 inch 1440 x 3088 px 360 x 772 px 500 ppi 139 ppi 3.5 xxxhdpi Android 13
Samsung Galaxy Z Fold5 (2023) 7.6 inch (unfolded) 2176 x 1812 px 373 ppi Android 13
Samsung Galaxy Z Flip5 (2023) 6.7 inch 2640 x 1080 px 425 ppi Android 13

Tablets

DEVICES SCREEN SIZE RESOLUTION VIEWPORT DENSITY DEVICE DENSITY RATIO OS
Apple iPad (2020) 10.2 inch 2160 x 1620 px 810 x 1080 px 264 ppi 132 ppi 1.5 xhdpi iPadOS 14
Samsung Galaxy Tab S6 (2019) 10.5 inch 2560 x 1600 px 1280 x 800 px 287 ppi 144 ppi 2.0 xxxhdpi Android 9.0
Microsoft Surface Pro 7 12.3 inch 2736 x 1824 px 1368 x 912 px 267 ppi 133 ppi 1.5 xhdpi Windows 10
Fire HD 10 (2021) 10.1 inch 1920 x 1200 px 960 x 600 px 224 ppi 112 ppi 1.5 xhdpi Fire OS 7
Lenovo Tab P11 11 inch 2000 x 1200 px 1000 x 600 px 212 ppi 106 ppi 2.0 xhdpi Android 11
Huawei MatePad Pro (2020) 10.8 inch 2560 x 1600 px 1280 x 800 px 280 ppi 140 ppi 2.0 xxxhdpi Android 10
Apple iPad Pro 11 (2021) 11 inch 2388 x 1668 px 1194 x 834 px 264 ppi 132 ppi 2.0 xhdpi iPadOS 14
Microsoft Surface Go 2 10.5 inch 1920 x 1280 px 960 x 640 px 220 ppi 110 ppi 1.5 xhdpi Windows 10
Samsung Galaxy Tab S7+ 12.4 inch 2800 x 1752 px 1400 x 876 px 266 ppi 133 ppi 1.5 xhdpi Android 10
Apple iPad Air (2020) 10.9 inch 2360 x 1640 px 1180 x 820 px 264 ppi 132 ppi 1.5 xhdpi iPadOS 14
Lenovo Yoga Smart Tab 10.1 inch 1920 x 1200 px 960 x 600 px 224 ppi 112 ppi 1.5 xhdpi Android 9.0
Huawei MediaPad M5 Lite 10.1 inch 1920 x 1200 px 960 x 600 px 224 ppi 112 ppi 1.5 xhdpi Android 9
Microsoft Surface Pro X 13 inch 2880 x 1920 px 1440 x 960 px 267 ppi 133 ppi 1.5 xhdpi Windows 10
Samsung Galaxy Tab A7 (2020) 10.4 inch 2000 x 1200 px 1000 x 600 px 224 ppi 112 ppi 1.5 xhdpi Android 10
Apple iPad Pro 12.9 (2021) 12.9 inch 2732 x 2048 px 1366 x 1024 px 264 ppi 132 ppi 2.0 xhdpi iPadOS 14
Apple iPad (10th generation) 10.9 inch 2360 x 1640 px 1180 x 820 px 264 ppi 132 ppi 2.0 xhdpi iPadOS 16
Samsung Galaxy Tab S8 11 inch 2560 x 1600 px 1280 x 800 px 274 ppi 137 ppi 2.0 xxxhdpi Android 12
Xiaomi Pad 5 11 inch 2560 x 1600 px 1280 x 800 px 274 ppi 137 ppi 2.0 xxxhdpi Android 11
Lenovo Tab P11 Pro (2nd Gen) 11.2 inch 2560 x 1536 px 1280 x 768 px 267 ppi 133 ppi 2.0 xxxhdpi Android 12
Google Pixel Tablet 11 inch 2560 x 1600 px 1280 x 800 px 276 ppi 138 ppi 2.0 xxxhdpi Android 13
OnePlus Pad 11.61 inch 2800 x 2000 px 1400 x 1000 px 296 ppi 148 ppi 2.0 xxxhdpi Android 13
Realme Pad X 10.95 inch 2000 x 1200 px 1000 x 600 px 213 ppi 107 ppi 2.0 xhdpi Android 12
Oppo Pad Air 10.36 inch 2000 x 1200 px 1000 x 600 px 225 ppi 113 ppi 1.5 xhdpi Android 12
Vivo Pad 11 inch 2560 x 1600 px 1280 x 800 px 276 ppi 138 ppi 2.0 xxxhdpi Android 12
Huawei MatePad Pro 12.6 (2022) 12.6 inch 2560 x 1600 px 1280 x 800 px 240 ppi 120 ppi 2.0 xxxhdpi HarmonyOS 3.0
Samsung Galaxy Tab S8 Ultra 14.6 inch 2960 x 1848 px 1480 x 924 px 240 ppi 120 ppi 2.0 xxxhdpi Android 12
Apple iPad Pro 12.9 (6th generation) 12.9 inch 2732 x 2048 px 1366 x 1024 px 264 ppi 132 ppi 2.0 xhdpi iPadOS 16
Amazon Fire Max 11 11 inch 2000 x 1200 px 1000 x 600 px 213 ppi 107 ppi 1.5 xhdpi Fire OS 8
Lenovo Tab Extreme 14.5 inch 3000 x 1876 px 1500 x 938 px 244 ppi 122 ppi 2.0 xxxhdpi Android 13
Xiaomi Pad 6 11 inch 2880 x 1800 px 1440 x 900 px 309 ppi 155 ppi 2.0 xxxhdpi Android 13
Samsung Galaxy Tab S9 11 inch 2560 x 1600 px 1280 x 800 px 274 ppi 137 ppi 2.0 xxxhdpi Android 13
Apple iPad Air (5th generation) 10.9 inch 2360 x 1640 px 1180 x 820 px 264 ppi 132 ppi 2.0 xhdpi iPadOS 15
Microsoft Surface Go 3 10.5 inch 1920 x 1280 px 960 x 640 px 220 ppi 110 ppi 1.5 xhdpi Windows 11
Nokia T21 10.36 inch 2000 x 1200 px 1000 x 600 px 224 ppi 112 ppi 1.5 xhdpi Android 12
TCL Nxtpaper 11 10.95 inch 2176 x 1440 px 1088 x 720 px 249 ppi 125 ppi 1.5 xhdpi Android 13
Blackview Tab 15 10.5 inch 1920 x 1200 px 960 x 600 px 216 ppi 108 ppi 1.5 xhdpi Android 12
Teclast T40 Pro 10.4 inch 2000 x 1200 px 1000 x 600 px 224 ppi 112 ppi 1.5 xhdpi Android 11
Chuwi HiPad Max 10.36 inch 1920 x 1200 px 960 x 600 px 224 ppi 112 ppi 1.5 xhdpi Android 12
Alldocube iPlay 40H 10.4 inch 2000 x 1200 px 1000 x 600 px 224 ppi 112 ppi 1.5 xhdpi Android 11
Lenovo Tab M10 Plus (3rd Gen) 10.61 inch 2000 x 1200 px 1000 x 600 px 220 ppi 110 ppi 1.5 xhdpi Android 12
Samsung Galaxy Tab A8 10.5 inch 1920 x 1200 px 960 x 600 px 216 ppi 108 ppi 1.5 xhdpi Android 11
Apple iPad mini (6th generation) 8.3 inch 2266 x 1488 px 1133 x 744 px 326 ppi 163 ppi 2.0 xxxhdpi iPadOS 15
Microsoft Surface Pro 9 13 inch 2880 x 1920 px 1440 x 960 px 267 ppi 133 ppi 1.5 xhdpi Windows 11
Amazon Fire HD 8 (2022) 8 inch 1280 x 800 px 640 x 400 px 189 ppi 95 ppi 1.5 xhdpi Fire OS 8
Lenovo Tab M9 9 inch 1340 x 800 px 670 x 400 px 176 ppi 88 ppi 1.5 hdpi Android 12
Samsung Galaxy Tab S9 Ultra 14.6 inch 2960 x 1848 px 1480 x 924 px 240 ppi 120 ppi 2.0 xxxhdpi Android 13
Apple iPad (9th generation) 10.2 inch 2160 x 1620 px 1080 x 810 px 264 ppi 132 ppi 1.5 xhdpi iPadOS 15
Xiaomi Redmi Pad 10.61 inch 2000 x 1200 px 1000 x 600 px 220 ppi 110 ppi 1.5 xhdpi Android 12
Realme Pad Mini 8.7 inch 1340 x 800 px 670 x 400 px 179 ppi 90 ppi 1.5 hdpi Android 11
Huawei MatePad 11.5 11.5 inch 2200 x 1440 px 1100 x 720 px 229 ppi 115 ppi 1.5 xhdpi HarmonyOS 3.1
Lenovo Yoga Tab 13 13 inch 2160 x 1350 px 1080 x 675 px 196 ppi 98 ppi 1.5 xhdpi Android 11
Samsung Galaxy Tab S7 FE 12.4 inch 2560 x 1600 px 1280 x 800 px 244 ppi 122 ppi 2.0 xxxhdpi Android 11
Apple iPad Pro 11 (4th generation) 11 inch 2388 x 1668 px 1194 x 834 px 264 ppi 132 ppi 2.0 xhdpi iPadOS 16
Microsoft Surface Pro 8 13 inch 2880 x 1920 px 1440 x 960 px 267 ppi 133 ppi 1.5 xhdpi Windows 11
Amazon Fire HD 10 Plus (2021) 10.1 inch 1920 x 1200 px 960 x 600 px 224 ppi 112 ppi 1.5 xhdpi Fire OS 7
Lenovo Tab P12 Pro 12.6 inch 2560 x 1600 px 1280 x 800 px 240 ppi 120 ppi 2.0 xxxhdpi Android 11
Samsung Galaxy Tab A7 Lite 8.7 inch 1340 x 800 px 670 x 400 px 179 ppi 90 ppi 1.5 hdpi Android 11
Apple iPad Air (4th generation) 10.9 inch 2360 x 1640 px 1180 x 820 px 264 ppi 132 ppi 1.5 xhdpi iPadOS 14
Microsoft Surface Go 2 10.5 inch 1920 x 1280 px 960 x 640 px 220 ppi 110 ppi 1.5 xhdpi Windows 10
Nokia T20 10.4 inch 2000 x 1200 px 1000 x 600 px 224 ppi 112 ppi 1.5 xhdpi Android 11
TCL Tab 10s 10.1 inch 1920 x 1200 px 960 x 600 px 224 ppi 112 ppi 1.5 xhdpi Android 11
Blackview Tab 8 10.1 inch 1920 x 1200 px 960 x 600 px 224 ppi 112 ppi 1.5 xhdpi Android 10
Teclast M40 Pro 10.1 inch 1920 x 1200 px 960 x 600 px 224 ppi 112 ppi 1.5 xhdpi Android 11
Chuwi HiPad Air 10.3 inch 1920 x 1200 px 960 x 600 px 224 ppi 112 ppi 1.5 xhdpi Android 11
Alldocube iPlay 20 Pro 10.1 inch 1920 x 1200 px 960 x 600 px 224 ppi 112 ppi 1.5 xhdpi Android 10

Laptops

DEVICES SCREEN SIZE RESOLUTION VIEWPORT DENSITY DEVICE DENSITY RATIO OS
MacBook Air (M1, 2020) 13.3 inch 2560 x 1600 px 1280 x 800 px 227 ppi 113 ppi 2.0 xhdpi macOS 11
Dell XPS 13 (9310) 13.4 inch 3840 x 2400 px 1920 x 1200 px 332 ppi 166 ppi 3.0 xhdpi Windows 10
HP Spectre x360 14 (2021) 13.5 inch 3000 x 2000 px 1500 x 1000 px 267 ppi 133 ppi 2.0 xhdpi Windows 10
Lenovo ThinkPad X1 Carbon (9th Gen) 14 inch 1920 x 1200 px 960 x 600 px 157 ppi 79 ppi 1.5 xhdpi Windows 10
ASUS ZenBook Flip 14 14 inch 1920 x 1080 px 960 x 540 px 157 ppi 79 ppi 1.5 xhdpi Windows 10
Razer Blade Stealth 13 13.3 inch 3840 x 2160 px 1920 x 1080 px 331 ppi 165 ppi 3.0 xhdpi Windows 10
Microsoft Surface Laptop 4 13.5 inch 2256 x 1504 px 1128 x 752 px 201 ppi 100 ppi 1.5 xhdpi Windows 10
Acer Swift 3 14 inch 1920 x 1080 px 960 x 540 px 157 ppi 79 ppi 1.5 xhdpi Windows 10
MacBook Pro (M1, 2020) 13.3 inch 2560 x 1600 px 1280 x 800 px 227 ppi 113 ppi 2.0 xhdpi macOS 11
ASUS ROG Zephyrus G14 14 inch 2560 x 1600 px 1280 x 800 px 220 ppi 110 ppi 2.0 xhdpi Windows 10
Lenovo IdeaPad Flex 14 14 inch 1920 x 1080 px 960 x 540 px 157 ppi 79 ppi 1.5 xhdpi Windows 10
HP Envy x360 (15-inch) 15.6 inch 1920 x 1080 px 960 x 540 px 141 ppi 70 ppi 1.5 xhdpi Windows 10
Microsoft Surface Book 3 13.5 inch 3000 x 2000 px 1500 x 1000 px 267 ppi 133 ppi 2.0 xhdpi Windows 10
Dell Inspiron 13 (7000) 13.3 inch 1920 x 1080 px 960 x 540 px 157 ppi 79 ppi 1.5 xhdpi Windows 10
Lenovo Yoga 9i 14 inch 2880 x 1800 px 1440 x 900 px 240 ppi 120 ppi 2.0 xhdpi Windows 10
MacBook Air (M2, 2022) 13.6 inch 2560 x 1664 px 1280 x 832 px 224 ppi 112 ppi 2.0 xhdpi macOS Ventura
Dell XPS 13 Plus (9320, 2022) 13.4 inch 3840 x 2400 px 1920 x 1200 px 332 ppi 166 ppi 3.0 xhdpi Windows 11
HP Spectre x360 13.5 (2022) 13.5 inch 3000 x 2000 px 1500 x 1000 px 267 ppi 133 ppi 2.0 xhdpi Windows 11
Lenovo ThinkPad X1 Carbon Gen 10 (2022) 14 inch 1920 x 1200 px 960 x 600 px 162 ppi 81 ppi 1.5 xhdpi Windows 11
ASUS Zenbook S 13 OLED (2022) 13.3 inch 2880 x 1800 px 1440 x 900 px 254 ppi 127 ppi 2.0 xhdpi Windows 11
Razer Blade 14 (2022) 14 inch 2560 x 1600 px 1280 x 800 px 216 ppi 108 ppi 2.0 xhdpi Windows 11
Microsoft Surface Laptop 5 (13.5-inch, 2022) 13.5 inch 2256 x 1504 px 1128 x 752 px 201 ppi 100 ppi 1.5 xhdpi Windows 11
Acer Swift 5 (2022) 14 inch 2560 x 1600 px 1280 x 800 px 216 ppi 108 ppi 2.0 xhdpi Windows 11
MacBook Pro 14 (M2 Pro/Max, 2023) 14.2 inch 3024 x 1964 px 1512 x 982 px 254 ppi 127 ppi 2.0 xhdpi macOS Ventura
ASUS ROG Zephyrus G14 (2023) 14 inch 2560 x 1600 px 1280 x 800 px 216 ppi 108 ppi 2.0 xhdpi Windows 11
Lenovo Yoga 7i 14 (2023) 14 inch 1920 x 1200 px 960 x 600 px 162 ppi 81 ppi 1.5 xhdpi Windows 11
HP Envy x360 15 (2023) 15.6 inch 1920 x 1080 px 960 x 540 px 141 ppi 70 ppi 1.5 xhdpi Windows 11
Microsoft Surface Laptop Studio (2022) 14.4 inch 2400 x 1600 px 1200 x 800 px 200 ppi 100 ppi 2.0 xhdpi Windows 11
Dell XPS 15 (9530, 2023) 15.6 inch 3840 x 2400 px 1920 x 1200 px 287 ppi 143 ppi 3.0 xhdpi Windows 11
Lenovo Yoga 9i 14 (2023) 14 inch 2880 x 1800 px 1440 x 900 px 243 ppi 121 ppi 2.0 xhdpi Windows 11
HP Dragonfly G4 (2023) 13.5 inch 1920 x 1280 px 960 x 640 px 169 ppi 84 ppi 1.5 xhdpi Windows 11
ASUS ExpertBook B9 (2023) 14 inch 1920 x 1080 px 960 x 540 px 157 ppi 78 ppi 1.5 xhdpi Windows 11
Razer Blade 16 (2023) 16 inch 3840 x 2400 px 1920 x 1200 px 283 ppi 141 ppi 2.0 xhdpi Windows 11
Microsoft Surface Pro 9 (2022) 13 inch 2880 x 1920 px 1440 x 960 px 267 ppi 133 ppi 2.0 xhdpi Windows 11
Dell Latitude 9440 2-in-1 (2023) 14 inch 2560 x 1600 px 1280 x 800 px 217 ppi 108 ppi 2.0 xhdpi Windows 11
Lenovo ThinkPad Z13 Gen 2 (2023) 13.3 inch 1920 x 1200 px 960 x 600 px 170 ppi 85 ppi 1.5 xhdpi Windows 11
HP EliteBook 840 G10 (2023) 14 inch 1920 x 1200 px 960 x 600 px 162 ppi 81 ppi 1.5 xhdpi Windows 11
ASUS Chromebook Flip CX5 (2022) 14 inch 1920 x 1080 px 960 x 540 px 157 ppi 78 ppi 1.5 xhdpi ChromeOS
Razer Blade 18 (2023) 18 inch 2560 x 1600 px 1280 x 800 px 170 ppi 85 ppi 2.0 xhdpi Windows 11
Microsoft Surface Go 4 (2023) 10.5 inch 1920 x 1280 px 960 x 640 px 220 ppi 110 ppi 1.5 xhdpi Windows 11
Dell Inspiron 16 2-in-1 (2023) 16 inch 1920 x 1200 px 960 x 600 px 142 ppi 71 ppi 1.5 xhdpi Windows 11
Lenovo Slim Pro 9i (2023) 14.5 inch 3072 x 1920 px 1536 x 960 px 250 ppi 125 ppi 2.0 xhdpi Windows 11
HP Pavilion Plus 14 (2023) 14 inch 2880 x 1800 px 1440 x 900 px 243 ppi 121 ppi 2.0 xhdpi Windows 11
ASUS Vivobook S 15 OLED (2023) 15.6 inch 2880 x 1620 px 1440 x 810 px 213 ppi 106 ppi 2.0 xhdpi Windows 11
Razer Blade 15 Advanced Model (2022) 15.6 inch 2560 x 1440 px 1280 x 720 px 188 ppi 94 ppi 2.0 xhdpi Windows 11
Microsoft Surface Laptop Studio 2 (2023) 14.4 inch 2400 x 1600 px 1200 x 800 px 200 ppi 100 ppi 2.0 xhdpi Windows 11
Dell XPS 17 (9730, 2023) 17 inch 3840 x 2400 px 1920 x 1200 px 266 ppi 133 ppi 2.0 xhdpi Windows 11
Lenovo ThinkPad X1 Extreme Gen 5 (2022) 16 inch 3840 x 2400 px 1920 x 1200 px 283 ppi 141 ppi 2.0 xhdpi Windows 11
HP Spectre x360 16 (2023) 16 inch 3840 x 2400 px 1920 x 1200 px 283 ppi 141 ppi 2.0 xhdpi Windows 11
ASUS ProArt StudioBook 16 OLED (2023) 16 inch 3840 x 2400 px 1920 x 1200 px 283 ppi 141 ppi 2.0 xhdpi Windows 11
Razer Blade 17 (2022) 17.3 inch 2560 x 1440 px 1280 x 720 px 170 ppi 85 ppi 2.0 xhdpi Windows 11
Microsoft Surface Laptop Go 3 (2023) 12.4 inch 1536 x 1024 px 768 x 512 px 148 ppi 74 ppi 1.5 xhdpi Windows 11
Dell Inspiron 14 (2023) 14 inch 1920 x 1200 px 960 x 600 px 162 ppi 81 ppi 1.5 xhdpi Windows 11
Lenovo Chromebook Duet 3 (2023) 11 inch 2000 x 1200 px 1000 x 600 px 213 ppi 106 ppi 1.5 xhdpi ChromeOS
HP Elite Dragonfly Chromebook Enterprise (2022) 13.5 inch 2256 x 1504 px 1128 x 752 px 200 ppi 100 ppi 1.5 xhdpi ChromeOS
ASUS Zenbook Pro 14 Duo OLED (2022) 14.5 inch 2880 x 1800 px 1440 x 900 px 235 ppi 117 ppi 2.0 xhdpi Windows 11
Razer Blade 15 Base Model (2022) 15.6 inch 1920 x 1080 px 960 x 540 px 141 ppi 70 ppi 1.5 xhdpi Windows 11
Microsoft Surface Pro X (2022) 13 inch 2880 x 1920 px 1440 x 960 px 267 ppi 133 ppi 2.0 xhdpi Windows 11
Dell Latitude 7430 (2022) 14 inch 1920 x 1200 px 960 x 600 px 162 ppi 81 ppi 1.5 xhdpi Windows 11
Lenovo ThinkPad C13 Yoga Chromebook (2022) 13.3 inch 1920 x 1080 px 960 x 540 px 166 ppi 83 ppi 1.5 xhdpi ChromeOS
HP EliteBook x360 1040 G9 (2022) 14 inch 1920 x 1200 px 960 x 600 px 162 ppi 81 ppi 1.5 xhdpi Windows 11
ASUS Chromebook Detachable CM3 (2022) 10.5 inch 1920 x 1200 px 960 x 600 px 216 ppi 108 ppi 1.5 xhdpi ChromeOS
Razer Blade 14 (2023) 14 inch 1920 x 1080 px 960 x 540 px 157 ppi 78 ppi 1.5 xhdpi Windows 11
Lenovo IdeaPad Flex 5i Chromebook (2023) 14 inch 1920 x 1200 px 960 x 600 px 162 ppi 81 ppi 1.5 xhdpi ChromeOS
HP ProBook x360 435 G9 (2022) 13.3 inch 1920 x 1080 px 960 x 540 px 166 ppi 83 ppi 1.5 xhdpi Windows 11
ASUS ExpertBook B5 Flip (2023) 14 inch 1920 x 1080 px 960 x 540 px 157 ppi 78 ppi 1.5 xhdpi Windows 11
Microsoft Surface Laptop Studio (2023) 14.4 inch 2400 x 1600 px 1200 x 800 px 200 ppi 100 ppi 1.5 xhdpi Windows 11
Dell XPS 13 (9315, 2022) 13.4 inch 1920 x 1200 px 960 x 600 px 169 ppi 84 ppi 1.5 xhdpi Windows 11
Lenovo Yoga Slim 7i Pro X (2022) 14.5 inch 3072 x 1920 px 1536 x 960 px 250 ppi 125 ppi 2.0 xhdpi Windows 11

Smart Watches

Device Screen Size Resolution Density
Apple Watch Series 6 (2020) 1.57/1.78 inch 394x324/448x368 px ~326 ppi
Samsung Galaxy Watch 3 (2020) 1.2/1.4 inch 360x360 px ~302 ppi
Fitbit Versa 3 (2020) 1.58 inch 336x336 px ~301 ppi
Apple Watch SE (2020) 1.57/1.78 inch 394x324/448x368 px ~326 ppi
Garmin Venu 2 (2021) 1.1/1.3 inch 360x360/416x416 px ~360 ppi
Samsung Galaxy Watch 4 (2021) 1.2/1.4 inch 396x396/450x450 px ~330 ppi
Fitbit Sense (2020) 1.58 inch 336x336 px ~301 ppi
Huawei Watch GT 2 Pro (2020) 1.39 inch 454x454 px ~326 ppi
Apple Watch Series 7 (2021) 1.69/1.9 inch 396x484 px ~326 ppi
Google Pixel Watch (2022) 1.2 inch 384x384 px ~320 ppi
Samsung Galaxy Watch 5 (2022) 1.2/1.4 inch 396x396/450x450 px ~330 ppi
Apple Watch Series 8 (2022) 1.69/1.9 inch 396x484 px ~326 ppi
Garmin Forerunner 955 (2022) 1.3 inch 260x260 px ~200 ppi
Fitbit Versa 4 (2022) 1.58 inch 336x336 px ~301 ppi
Huawei Watch D (2022) 1.64 inch 456x280 px ~326 ppi
